Rankings · #4 of 106

Galbot G1
Galbot · China · On sale

59overall score
48technology
100commercial
n/avalue for money
Locomotion 3/5
Manipulation 3/5
Hands 1/5
Autonomy 4/5
Deployment 5/5
What it has shown
autonomous pharmacies and shops, delivery of goods
Specifications
| Maker | Galbot |
| Country | China |
| Status | On sale |
| Form factor | wheeled_dual_arm |
| Announced | 2024 |
| Height | 173 cm |
| Weight | n/a |
| Degrees of freedom | n/a |
| Hand DoF | n/a |
| Payload | n/a |
| Top speed | n/a |
| Runtime | n/a |
| Price | n/a |
| AI stack | GraspVLA, Galaxy Brain (银河星脑) |
| Units deployed | ~1200 |
| Customers | Meituan pharmacies, GalbotStore |
Notes
>1200 shipped in 2025. Weight 60-92 kg and load in sources diverge